| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina FJODOROVA | Riga | LAT | 81.25 | 41.79 | 39.46 | 5.00 | 4.75 | 5.08 | 5.00 | 4.83 | 0.00 | #14 | |
| 2 | Anna BIGUNA | Stils | LAT | 66.43 | 32.70 | 33.73 | 4.33 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #11 | |
| 3 | Rimgaile MESKAITE | LSF | LTU | 62.89 | 29.34 | 34.55 | 4.42 | 4.17 | 4.17 | 4.42 | 4.42 | 1.00 | #13 | |
| 4 | Inga JANULEVICIUTE | Tvizl | LTU | 61.87 | 29.80 | 33.07 | 4.17 | 4.08 | 4.08 | 4.17 | 4.17 | 1.00 | #12 | |
| 5 | Stasija RAGE | MARIK | LAT | 60.27 | 28.40 | 31.87 | 4.17 | 3.83 | 4.17 | 3.83 | 3.92 | 0.00 | #6 | |
| 6 | Mala SHRESTA | FIN | 58.35 | 25.82 | 32.53 | 4.08 | 4.00 | 4.25 | 4.00 | 4.00 | 0.00 | #8 | ||
| 7 | Beatrice MEILUNAITE | Axeli | LTU | 57.35 | 27.09 | 30.26 | 3.83 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #9 | |
| 8 | Ariana ALTARAVICIUTE | Tvizl | LTU | 57.03 | 25.42 | 33.61 | 4.17 | 4.17 | 4.33 | 4.17 | 4.17 | 2.00 | #10 | |
| 9 | Egle RASTENYTE | Elekt | LTU | 50.82 | 22.68 | 28.14 | 3.75 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #7 | |
| 10 | Iona BIRGILAITE | LSF | LTU | 47.85 | 20.92 | 26.93 | 3.33 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 11 | Kristine OZOLA | MARIK | LAT | 46.11 | 19.05 | 27.06 | 3.42 | 3.33 | 3.33 | 3.25 | 3.58 | 0.00 | #2 | |
| 12 | Amanda MANNONEN | HSK | FIN | 44.76 | 17.69 | 27.07 | 3.42 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #5 | |
| 13 | Dana GERASIMOVA | Studi | LAT | 34.78 | 13.31 | 23.47 | 2.92 | 3.00 | 2.83 | 3.00 | 2.92 | 2.00 | #1 | |
| 14 | Elina PETERSONE | Studi | LAT | 29.44 | 9.18 | 20.26 | 2.92 | 2.33 | 2.33 | 2.58 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/14/2010 20:04