| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina FJODOROVA | Riga | LAT | 40.46 | 23.86 | 16.60 | 4.25 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #9 | |
| 2 | Rimgaile MESKAITE | LSF | LTU | 37.95 | 21.81 | 16.14 | 4.00 | 4.00 | 4.17 | 4.00 | 4.00 | 0.00 | #11 | |
| 3 | Anna BIGUNA | Stils | LAT | 35.11 | 20.17 | 14.94 | 4.00 | 3.67 | 3.67 | 3.83 | 3.50 | 0.00 | #5 | |
| 4 | Inga JANULEVICIUTE | Tvizl | LTU | 35.08 | 21.68 | 13.40 | 3.75 | 3.33 | 3.42 | 3.08 | 3.17 | 0.00 | #10 | |
| 5 | Ariana ALTARAVICIUTE | Tvizl | LTU | 34.23 | 20.37 | 13.86 | 3.67 | 3.33 | 3.58 | 3.42 | 3.33 | 0.00 | #12 | |
| 6 | Stasija RAGE | MARIK | LAT | 32.59 | 17.37 | 16.22 | 4.25 | 3.92 | 4.00 | 4.17 | 3.92 | 1.00 | #14 | |
| 7 | Beatrice MEILUNAITE | Axeli | LTU | 31.01 | 16.87 | 14.14 | 3.75 | 3.42 | 3.67 | 3.33 | 3.50 | 0.00 | #15 | |
| 8 | Mala SHRESTA | FIN | 30.66 | 16.34 | 14.32 | 3.83 | 3.58 | 3.58 | 3.50 | 3.42 | 0.00 | #1 | ||
| 9 | Egle RASTENYTE | Elekt | LTU | 28.53 | 17.07 | 12.46 | 3.25 | 3.00 | 3.08 | 3.25 | 3.00 | 1.00 | #4 | |
| 10 | Amanda MANNONEN | HSK | FIN | 26.05 | 14.17 | 12.88 | 3.42 | 3.33 | 3.00 | 3.17 | 3.17 | 1.00 | #8 | |
| 11 | Kristine OZOLA | MARIK | LAT | 25.34 | 12.94 | 12.40 | 3.33 | 2.92 | 3.08 | 3.25 | 2.92 | 0.00 | #3 | |
| 12 | Iona BIRGILAITE | LSF | LTU | 25.26 | 12.80 | 13.46 | 3.50 | 3.33 | 3.33 | 3.42 | 3.25 | 1.00 | #6 | |
| 13 | Dana GERASIMOVA | Studi | LAT | 20.92 | 10.60 | 11.32 | 3.08 | 2.83 | 2.75 | 2.75 | 2.75 | 1.00 | #7 | |
| 14 | Elina PETERSONE | Studi | LAT | 19.83 | 7.57 | 12.26 | 3.25 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/14/2010 20:04