| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja ILJINA | Krist | LAT | 31.23 | 17.57 | 13.66 | 2.50 | 2.08 | 2.25 | 0.00 | #11 | |
| 2 | Polina SOSNOVIK | Krist | LAT | 26.70 | 15.38 | 11.32 | 2.08 | 1.83 | 1.75 | 0.00 | #13 | |
| 3 | Anastasija KORSAKOVA | Kaska | LAT | 23.00 | 12.09 | 11.16 | 2.08 | 1.75 | 1.75 | 0.25 | #6 | |
| 4 | Keita MAIZITE | Kaska | LAT | 22.31 | 10.99 | 11.32 | 2.08 | 1.83 | 1.75 | 0.00 | #7 | |
| 5 | Kristina SMETANNIKOVA | KFS | RUS | 22.19 | 13.03 | 9.66 | 1.58 | 1.58 | 1.67 | 0.50 | #14 | |
| 6 | Paulina BARTKEVICIUTE | Tvizl | LTU | 21.81 | 12.49 | 9.32 | 1.58 | 1.50 | 1.58 | 0.00 | #2 | |
| 7 | Anzelika KLJUEVA | Krist | LAT | 19.38 | 7.38 | 12.50 | 2.25 | 2.00 | 2.00 | 0.50 | #9 | |
| 8 | Nikolj MAZGANE | Krist | LAT | 19.14 | 9.80 | 10.34 | 1.83 | 1.67 | 1.67 | 1.00 | #4 | |
| 9 | Sanda TREIJA | Tukum | LAT | 18.02 | 9.43 | 8.84 | 1.50 | 1.42 | 1.50 | 0.25 | #12 | |
| 10 | Urte JUODZDALYTE | Axeli | LTU | 17.82 | 9.82 | 8.00 | 1.33 | 1.42 | 1.25 | 0.00 | #10 | |
| 11 | Gabriele BAGOCIUNAITE | Speig | LTU | 15.39 | 7.23 | 8.16 | 1.42 | 1.33 | 1.33 | 0.00 | #16 | |
| 12 | Jekaterina ORLOVA | Kauna | LTU | 15.14 | 6.80 | 8.34 | 1.33 | 1.42 | 1.42 | 0.00 | #15 | |
| 13 | Bearice ROLSKYTE | Baltu | LTU | 14.75 | 7.09 | 7.66 | 1.17 | 1.33 | 1.33 | 0.00 | #3 | |
| 14 | Eva FAVORISSOVA | Kaska | LAT | 14.49 | 6.74 | 8.50 | 1.42 | 1.33 | 1.50 | 0.75 | #1 | |
| 15 | Aleksandra KOMEJEVA | ESSM | LTU | 11.85 | 5.69 | 6.16 | 1.08 | 1.00 | 1.00 | 0.00 | #8 | |
| 16 | Anna Emilija SUTA | Vinda | LAT | 9.82 | 4.82 | 5.50 | 1.00 | 0.92 | 0.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/14/2010 20:06