| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deividas KIZALA | Tvizl | LTU | 59.84 | 23.34 | 36.50 | 4.00 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #4 | |
| 2 | Tadas JAKUBAUSKAS | Elekt | LTU | 53.82 | 22.84 | 31.98 | 3.50 | 3.33 | 3.08 | 3.08 | 3.00 | 1.00 | #2 | |
| 3 | Edvinas APITIONOK | Elekt | LTU | 44.42 | 16.92 | 30.50 | 3.25 | 2.92 | 3.08 | 3.08 | 2.92 | 3.00 | #1 | |
| 4 | Laurynas VONZODAS | Speig | LTU | 34.18 | 8.84 | 28.34 | 3.08 | 2.75 | 2.67 | 2.92 | 2.75 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/14/2010 20:04