| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KUCHVALSKA | Kaska | LAT | 43.36 | 25.04 | 18.32 | 3.00 | 3.08 | 3.08 | 0.00 | #10 | |
| 2 | Diana GARA | Zemga | LAT | 42.33 | 23.58 | 19.00 | 3.33 | 3.00 | 3.17 | 0.25 | #9 | |
| 3 | Kristina TIMOFEJEVA | Dauga | LAT | 38.23 | 21.64 | 16.84 | 2.92 | 2.67 | 2.83 | 0.25 | #7 | |
| 4 | Ellen ROMI | HSK | FIN | 36.10 | 19.28 | 16.82 | 2.83 | 2.83 | 2.75 | 0.00 | #1 | |
| 5 | Karlina POLE | AASS | LAT | 35.47 | 18.47 | 17.00 | 2.92 | 2.75 | 2.83 | 0.00 | #3 | |
| 6 | Agne LUKOSEVICIUTE | Sukin | LTU | 35.04 | 18.88 | 16.16 | 2.83 | 2.58 | 2.67 | 0.00 | #8 | |
| 7 | Kart JODSHE | Trits | EST | 32.24 | 16.92 | 15.82 | 2.75 | 2.58 | 2.58 | 0.50 | #6 | |
| 8 | Alexandra SANDSTRÖM | HSK | FIN | 29.30 | 12.80 | 16.50 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
| 9 | Agne POSKEVICIUTE | LTU | 27.46 | 14.55 | 13.16 | 2.25 | 2.08 | 2.25 | 0.25 | #4 | ||
| 10 | Vilte RADZVILAVICIUTE | Axeli | LTU | 26.83 | 12.58 | 14.50 | 2.50 | 2.33 | 2.42 | 0.25 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/14/2010 20:06