| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Charlotta ANDERSSON | Trits | EST | 41.50 | 24.09 | 17.66 | 3.08 | 2.92 | 2.83 | 0.25 | #10 | |
| 2 | Urte TAMARINUAITE | Tvizl | LTU | 40.66 | 22.48 | 18.18 | 3.17 | 3.00 | 2.92 | 0.00 | #16 | |
| 3 | Juliana JUHNO | Dauga | LAT | 39.38 | 22.22 | 17.16 | 3.08 | 2.75 | 2.75 | 0.00 | #13 | |
| 4 | Viktorija SAKALAUSKAITE | Baltu | LTU | 37.75 | 20.91 | 16.84 | 2.83 | 2.67 | 2.92 | 0.00 | #5 | |
| 5 | Irina KULINICH | RUS | 37.61 | 21.36 | 17.00 | 3.00 | 2.67 | 2.83 | 0.75 | #20 | ||
| 6 | Vilte LAUCIUTE | Tvizl | LTU | 36.85 | 19.85 | 17.00 | 2.75 | 2.83 | 2.92 | 0.00 | #4 | |
| 7 | Viveca LINDFORS | HSK | FIN | 36.63 | 19.29 | 17.34 | 3.00 | 2.75 | 2.92 | 0.00 | #21 | |
| 8 | Kristina SHKULETA - GROMOVA | Krist | EST | 35.89 | 19.55 | 16.84 | 2.92 | 2.83 | 2.67 | 0.50 | #11 | |
| 9 | Sintija VINTERE | JLSS | LAT | 35.12 | 20.87 | 14.50 | 2.67 | 2.33 | 2.25 | 0.25 | #6 | |
| 10 | Viktorija RUKSNAITYTE | Tvizl | LTU | 34.61 | 18.11 | 16.50 | 2.92 | 2.58 | 2.75 | 0.00 | #12 | |
| 11 | Elizabete PUJATE | Kaska | LAT | 31.29 | 17.63 | 14.16 | 2.58 | 2.25 | 2.25 | 0.50 | #2 | |
| 12 | Dana KONUSKO | Dzint | LAT | 29.67 | 13.35 | 16.32 | 2.75 | 2.58 | 2.83 | 0.00 | #22 | |
| 13 | Violeta VEREMEJCHIKA | Kaska | LAT | 29.27 | 15.77 | 14.00 | 2.42 | 2.25 | 2.33 | 0.50 | #9 | |
| 14 | Karina SIAUDVYTYTE | Speig | LTU | 28.48 | 14.14 | 14.84 | 2.50 | 2.42 | 2.50 | 0.50 | #19 | |
| 15 | Tuuve H�KKINEN | HSK | FIN | 27.98 | 13.64 | 14.34 | 2.33 | 2.42 | 2.42 | 0.00 | #17 | |
| 16 | Kamile IVANAUSKAITE | LTU | 27.21 | 14.23 | 12.98 | 2.33 | 2.08 | 2.08 | 0.00 | #8 | ||
| 17 | Ieva MIKELIONYTE | Pirue | LTU | 26.87 | 13.87 | 13.00 | 2.25 | 2.08 | 2.17 | 0.00 | #1 | |
| 18 | Ieva LOIBAITE | Elekt | LTU | 26.57 | 13.73 | 12.84 | 2.17 | 2.00 | 2.25 | 0.00 | #23 | |
| 19 | Jurgita CESTASKAITE | Axeli | LTU | 26.47 | 12.72 | 14.00 | 2.42 | 2.25 | 2.33 | 0.25 | #3 | |
| 20 | Dovile DIDZGALVYTE | Axeli | LTU | 25.15 | 12.40 | 13.00 | 2.25 | 2.08 | 2.17 | 0.25 | #14 | |
| 21 | Anastasija REGINEVIC | Speig | LTU | 23.39 | 10.80 | 12.84 | 2.17 | 2.08 | 2.17 | 0.25 | #7 | |
| 22 | Alise PABERZA | Tukum | LAT | 21.39 | 10.46 | 11.18 | 1.92 | 1.75 | 1.92 | 0.25 | #18 | |
| 23 | Gintare GOSTAUTAITE | LTU | 20.62 | 9.19 | 11.68 | 2.00 | 1.92 | 1.92 | 0.25 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/14/2010 20:06