| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija TJURIKOVA | Dauga | LAT | 47.84 | 26.68 | 21.16 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
| 2 | Elizabete LIVINA | Zemga | LAT | 41.72 | 21.22 | 21.00 | 3.50 | 3.42 | 3.58 | 0.50 | #9 | |
| 3 | Ida HELANTO | HSK | FIN | 41.18 | 20.34 | 20.84 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | |
| 4 | Jekaterina ZAHAROVA | JLSS | LAT | 40.23 | 20.91 | 19.32 | 3.33 | 3.08 | 3.25 | 0.00 | #6 | |
| 5 | Katrina SUBERTA | Zemga | LAT | 40.19 | 19.87 | 20.32 | 3.33 | 3.33 | 3.50 | 0.00 | #12 | |
| 6 | Sofia KORSUMÄKI | HSK | FIN | 38.67 | 19.01 | 19.66 | 3.33 | 3.25 | 3.25 | 0.00 | #11 | |
| 7 | Julia STEPANOVA | Kaska | LAT | 36.41 | 18.57 | 17.84 | 3.17 | 2.83 | 2.92 | 0.00 | #7 | |
| 8 | Karina BOIKOVA | JLSS | LAT | 32.00 | 16.50 | 15.50 | 2.75 | 2.50 | 2.50 | 0.00 | #1 | |
| 9 | Jekaterina PETSONKINA | Oiler | EST | 30.85 | 13.85 | 18.00 | 3.00 | 2.92 | 3.08 | 1.00 | #8 | |
| 10 | Juste JASEVICIUTE | Speig | LTU | 30.82 | 15.16 | 16.16 | 2.67 | 2.58 | 2.83 | 0.50 | #13 | |
| 11 | Kamile LINAUSKAITE | Pirue | LTU | 29.51 | 13.85 | 16.66 | 2.83 | 2.83 | 2.67 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/14/2010 20:06