| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta KOPACHA | JLSS | LAT | 39.41 | 23.25 | 16.16 | 2.83 | 2.58 | 2.67 | 0.00 | #6 | |
| 2 | Darja ORDINATE | Zemga | LAT | 32.80 | 18.80 | 14.00 | 2.42 | 2.25 | 2.33 | 0.00 | #8 | |
| 3 | Vladia LAHA | Kaska | LAT | 32.41 | 17.23 | 15.18 | 2.67 | 2.50 | 2.42 | 0.00 | #4 | |
| 4 | Alise KOVALEVSKA | Marik | LAT | 29.21 | 14.96 | 14.50 | 2.42 | 2.33 | 2.50 | 0.25 | #7 | |
| 5 | Linda STURE | Kaska | LAT | 28.17 | 13.58 | 14.84 | 2.50 | 2.42 | 2.50 | 0.25 | #11 | |
| 6 | Alise KRUZE | Marik | LAT | 24.80 | 12.96 | 11.84 | 1.92 | 1.92 | 2.08 | 0.00 | #10 | |
| 7 | Viktorija SITOVA | Kaska | LAT | 24.34 | 11.27 | 13.32 | 2.33 | 2.08 | 2.25 | 0.25 | #5 | |
| 8 | Anastasija SHVARJEVA | JLSS | LAT | 20.17 | 10.01 | 10.16 | 1.92 | 1.58 | 1.58 | 0.00 | #12 | |
| 9 | Lorina JESSE | Marik | LAT | 19.14 | 7.57 | 11.82 | 2.08 | 1.83 | 2.00 | 0.25 | #2 | |
| 10 | Katerina KOZLOVA | Tvizl | LTU | 16.28 | 6.10 | 10.68 | 1.92 | 1.67 | 1.75 | 0.50 | #1 | |
| 11 | Agne STEPONAVICIUTE | ESSM | LTU | 13.13 | 4.79 | 8.34 | 1.42 | 1.42 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/14/2010 20:06