| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Jelizaveta KOPACHA | JLSS | LAT | 39.41 | 1 |
| 2 | Darja ORDINATE | Zemga | LAT | 32.80 | 2 |
| 3 | Vladia LAHA | Kaska | LAT | 32.41 | 3 |
| 4 | Alise KOVALEVSKA | Marik | LAT | 29.21 | 4 |
| 5 | Linda STURE | Kaska | LAT | 28.17 | 5 |
| 6 | Alise KRUZE | Marik | LAT | 24.80 | 6 |
| 7 | Viktorija SITOVA | Kaska | LAT | 24.34 | 7 |
| 8 | Anastasija SHVARJEVA | JLSS | LAT | 20.17 | 8 |
| 9 | Lorina JESSE | Marik | LAT | 19.14 | 9 |
| 10 | Katerina KOZLOVA | Tvizl | LTU | 16.28 | 10 |
| 11 | Agne STEPONAVICIUTE | ESSM | LTU | 13.13 | 11 |
Last Update: 2/14/2010 20:06