| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilkka KOIVISTOINEN | KOO-VEE | FIN | 28.51 | 12.58 |   | 15.93 | 3.42 | 3.17 | 3.17 | 3.00 | 3.17 | 0.00 | #2 |
| 2 | Edvinas APITIONOK | Elektrenai | LIT | 25.07 | 10.90 |   | 14.17 | 3.00 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #1 |
| 3 | Tadas JAKUBAUSKAS | Elektrenai | LIT | 23.03 | 10.70 |   | 14.33 | 3.08 | 2.92 | 2.83 | 2.75 | 2.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.04.2009 00:00