| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina RUTLAUKA | Zemgale | LAT | 49.22 | 25.55 |   | 24.67 | 3.17 | 3.00 | 3.17 | 3.00 | 3.08 | 1.00 | #13 |
| 2 | Egle MISEVICIUTE | Elektrenai | LIT | 48.80 | 24.40 |   | 24.40 | 3.08 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #10 |
| 3 | Ariana ALTARAVICIUTE | Tvizlas | LIT | 48.28 | 24.21 |   | 25.07 | 3.08 | 2.92 | 3.17 | 3.25 | 3.25 | 1.00 | #12 |
| 4 | Egle RASTENYTE | Elektrenai | LIT | 44.78 | 20.38 |   | 24.40 | 3.08 | 3.00 | 3.17 | 2.92 | 3.08 | 0.00 | #11 |
| 5 | Marta LAPINSKA | SPP | LAT | 41.04 | 16.51 |   | 24.53 | 3.25 | 2.92 | 3.08 | 3.00 | 3.08 | 0.00 | #14 |
| 6 | Aleksandra FILIPPOVA | Novokossino | RUS | 40.83 | 20.62 |   | 21.21 | 2.92 | 2.67 | 2.67 | 2.50 | 2.50 | 1.00 | #8 |
| 7 | Kristine OZOLA | MDK | LAT | 38.36 | 18.48 |   | 19.88 | 2.67 | 2.42 | 2.50 | 2.42 | 2.42 | 0.00 | #5 |
| 8 | Madara ALKSNE | MDK | LAT | 36.56 | 15.77 |   | 20.79 | 2.83 | 2.50 | 2.50 | 2.58 | 2.58 | 0.00 | #9 |
| 9 | Ugne PECIUKAITYTE | Sukinys | LIT | 33.64 | 14.78 |   | 19.86 | 2.50 | 2.25 | 2.58 | 2.50 | 2.58 | 1.00 | #7 |
| 10 | Solveiga BUCYTE | Elektrenai | LIT | 33.63 | 14.56 |   | 21.07 | 2.67 | 2.58 | 2.67 | 2.67 | 2.58 | 2.00 | #4 |
| 11 | Rusne LESKEVICIUTE | Elektrenai | LIT | 33.11 | 15.45 |   | 18.66 | 2.42 | 2.33 | 2.33 | 2.33 | 2.25 | 1.00 | #6 |
| 12 | Violeta NAUKAITYTE | Elektrenai | LIT | 31.99 | 13.05 |   | 18.94 | 2.42 | 2.33 | 2.42 | 2.25 | 2.42 | 0.00 | #2 |
| 13 | Klaudija SHTERNA | MDK | LAT | 31.43 | 11.56 |   | 19.87 | 2.67 | 2.42 | 2.58 | 2.42 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.04.2009 00:00