| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana ALTARAVICIUTE | Tvizlas | LIT | 29.72 | 16.40 |   | 13.32 | 3.50 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #1 |
| 2 | Egle MISEVICIUTE | Elektrenai | LIT | 28.31 | 15.51 |   | 12.80 | 3.25 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #5 |
| 3 | Karina RUTLAUKA | Zemgale | LAT | 28.03 | 14.29 |   | 13.74 | 3.50 | 3.42 | 3.50 | 3.33 | 3.42 | 0.00 | #2 |
| 4 | Egle RASTENYTE | Elektrenai | LIT | 27.59 | 14.71 |   | 12.88 | 3.42 | 3.17 | 3.25 | 3.08 | 3.17 | 0.00 | #8 |
| 5 | Marta LAPINSKA | SPP | LAT | 25.56 | 13.64 |   | 12.92 | 3.33 | 3.00 | 3.25 | 3.25 | 3.33 | 1.00 | #11 |
| 6 | Aleksandra FILIPPOVA | Novokossino | RUS | 25.43 | 14.17 |   | 11.26 | 2.92 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #13 |
| 7 | Madara ALKSNE | MDK | LAT | 25.02 | 12.50 |   | 12.52 | 3.33 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #3 |
| 8 | Rusne LESKEVICIUTE | Elektrenai | LIT | 24.96 | 13.74 |   | 11.22 | 2.92 | 2.75 | 2.92 | 2.67 | 2.75 | 0.00 | #10 |
| 9 | Ugne PECIUKAITYTE | Sukinys | LIT | 22.49 | 12.17 |   | 11.32 | 2.83 | 2.58 | 2.92 | 2.83 | 3.00 | 1.00 | #6 |
| 10 | Klaudija SHTERNA | MDK | LAT | 21.51 | 10.43 |   | 11.08 | 2.92 | 2.67 | 2.83 | 2.67 | 2.75 | 0.00 | #4 |
| 11 | Violeta NAUKAITYTE | Elektrenai | LIT | 20.21 | 10.13 |   | 10.08 | 2.75 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #12 |
| 12 | Solveiga BUCYTE | Elektrenai | LIT | 18.36 | 9.70 |   | 10.66 | 2.83 | 2.67 | 2.58 | 2.58 | 2.67 | 2.00 | #7 |
| 13 | Kristine OZOLA | MDK | LAT | 17.65 | 8.73 |   | 10.92 | 3.08 | 2.75 | 2.67 | 2.58 | 2.58 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.04.2009 00:00