| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija TJURIKOVA | SCDL | LAT | 45.02 | 25.11 |   | 20.16 | 3.33 | 3.33 | 3.42 | 0.25 | #8 |
| 2 | Angelina KUCHVALSKAJA | Kaskads | LAT | 37.83 | 21.24 |   | 17.84 | 3.00 | 2.92 | 3.00 | 1.25 | #12 |
| 3 | Julia KRAVCENKO | Tvizlas | LIT | 36.02 | 18.86 |   | 17.16 | 3.00 | 2.83 | 2.75 | 0.00 | #16 |
| 4 | Diana REINSALU | A.Levandi | EST | 35.64 | 19.14 |   | 16.50 | 2.75 | 2.75 | 2.75 | 0.00 | #13 |
| 5 | Darja ZURAVLJOVA | RDK Stils | LAT | 35.52 | 19.02 |   | 16.50 | 2.92 | 2.58 | 2.75 | 0.00 | #1 |
| 6 | Kristina TIMOFEJEVA | SCDL | LAT | 33.92 | 18.01 |   | 16.16 | 2.92 | 2.58 | 2.58 | 0.25 | #3 |
| 7 | Viktorija NIKLASE | RDK Stils | LAT | 33.04 | 15.95 |   | 17.34 | 2.92 | 2.83 | 2.92 | 0.25 | #9 |
| 8 | Valerija GONDARUK | SCDL | LAT | 32.61 | 16.95 |   | 16.66 | 2.92 | 2.58 | 2.83 | 1.00 | #6 |
| 9 | Erika AALTO | KOO-VEE | FIN | 32.37 | 15.53 |   | 16.84 | 2.92 | 2.75 | 2.75 | 0.00 | #2 |
| 10 | Neea ZINS | KOO-VEE | FIN | 29.47 | 14.88 |   | 14.84 | 2.58 | 2.42 | 2.42 | 0.25 | #7 |
| 11 | Anna SHATOVA | Raduzhniy | RUS | 29.18 | 14.75 |   | 15.18 | 2.67 | 2.50 | 2.42 | 0.75 | #11 |
| 12 | Agne LUKOSEVICIUTE | Sukinys | LIT | 26.82 | 13.07 |   | 14.50 | 2.42 | 2.33 | 2.50 | 0.75 | #17 |
| 13 | Anna KARPOVA | RDK Stils | LAT | 25.69 | 11.01 |   | 14.68 | 2.50 | 2.42 | 2.42 | 0.00 | #5 |
| 14 | Viktorija SAKALAUSKAITE | Baltu Ainiai | LIT | 25.43 | 9.93 |   | 15.50 | 2.58 | 2.50 | 2.67 | 0.00 | #14 |
| 15 | Diana MALAKAUSKAITE | Axelis | LIT | 25.36 | 11.02 |   | 14.84 | 2.42 | 2.50 | 2.50 | 0.50 | #15 |
| 16 | Vilte RADZVILAVICIUTE | Axelis | LIT | 18.94 | 7.42 |   | 11.52 | 1.92 | 1.92 | 1.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 13.04.2009 00:00