| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edvin JAKONIS | Tvizlas | LIT | 25.60 | 14.08 |   | 12.52 | 2.17 | 1.92 | 2.17 | 1.00 | #5 |
| 2 | Danila KAPUSTIN | Tvizlas | LIT | 22.88 | 14.13 |   | 10.00 | 1.75 | 1.58 | 1.67 | 1.25 | #6 |
| 3 | Nikita NIKOLAJEV | Baltia | LAT | 21.33 | 12.33 |   | 9.00 | 1.50 | 1.50 | 1.50 | 0.00 | #1 |
| 4 | Andrejs LIPSKIS | RDK Stils | LAT | 16.31 | 7.90 |   | 8.66 | 1.67 | 1.33 | 1.33 | 0.25 | #4 |
| 5 | Aleksandr KOMAROV | KFS | RUS | 12.45 | 5.11 |   | 7.34 | 1.17 | 1.25 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 13.04.2009 00:00