| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina SHKULETA-GROMOVA | Kristalluisk | EST | 28.08 | 15.15 |   | 13.18 | 2.25 | 2.17 | 2.17 | 0.25 | #12 |
| 2 | Karina SIAUDVYTYTE | Speigas | LIT | 25.90 | 13.06 |   | 12.84 | 2.25 | 2.00 | 2.17 | 0.00 | #1 |
| 3 | Sintija VINTERE | TSS | LAT | 25.69 | 12.53 |   | 13.66 | 2.33 | 2.17 | 2.33 | 0.50 | #10 |
| 4 | Irina KULINICH | KFS | RUS | 24.96 | 11.21 |   | 14.00 | 2.50 | 2.17 | 2.33 | 0.25 | #7 |
| 5 | Angelina SHEVCHENKO | Baltia | LAT | 24.96 | 13.62 |   | 11.84 | 1.92 | 1.83 | 2.17 | 0.50 | #8 |
| 6 | Polina JAMSHIKOVA | Riga | LAT | 24.07 | 11.75 |   | 12.32 | 2.08 | 2.00 | 2.08 | 0.00 | #2 |
| 7 | Dana KONUSKO | Dzintara slidas | LAT | 23.48 | 11.89 |   | 12.84 | 2.17 | 2.08 | 2.17 | 1.25 | #14 |
| 8 | Sheila BELOVA | Kristal ice | LAT | 23.47 | 10.56 |   | 13.66 | 2.42 | 2.08 | 2.33 | 0.75 | #11 |
| 9 | Elizabete PUJATE | Kaskads | LAT | 23.35 | 11.69 |   | 12.66 | 2.33 | 2.08 | 1.92 | 1.00 | #13 |
| 10 | Dovile DIDZGALVYTE | Axelis | LIT | 22.78 | 10.62 |   | 12.16 | 2.08 | 1.92 | 2.08 | 0.00 | #5 |
| 11 | Goda SKIOTYTE | Speigas | LIT | 21.69 | 9.78 |   | 12.66 | 2.25 | 2.08 | 2.00 | 0.75 | #6 |
| 12 | Vilanda OVCINIKOVA | Axelis | LIT | 21.48 | 8.82 |   | 12.66 | 2.25 | 2.00 | 2.08 | 0.00 | #9 |
| 13 | Viktorija RUKSNAITYTE | Tvizlas | LIT | 21.14 | 7.62 |   | 13.52 | 2.42 | 2.17 | 2.17 | 0.00 | #17 |
| 14 | Marta SILAVNIECE | MDK | LAT | 20.80 | 9.98 |   | 10.82 | 1.83 | 1.75 | 1.83 | 0.00 | #16 |
| 15 | Alise PABERZA | TSS | LAT | 19.58 | 9.58 |   | 11.00 | 1.92 | 1.83 | 1.75 | 1.00 | #15 |
| 16 | Agnese STENGREVICA | RDK Stils | LAT | 16.86 | 6.95 |   | 10.66 | 1.83 | 1.67 | 1.83 | 0.75 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 13.04.2009 00:00