| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta KOPACH | Baltia | LAT | 35.04 | 19.20 |   | 15.84 | 2.67 | 2.50 | 2.75 | 0.00 | #15 |
| 2 | Alise KOVALEVSKAJA | MDK | LAT | 27.11 | 11.45 |   | 16.16 | 2.83 | 2.50 | 2.75 | 0.50 | #10 |
| 3 | Darja ORDINATE | Zemgale | LAT | 26.95 | 13.13 |   | 13.82 | 2.33 | 2.25 | 2.33 | 0.00 | #1 |
| 4 | Linda STURE | Riga | LAT | 25.04 | 10.54 |   | 14.50 | 2.50 | 2.25 | 2.50 | 0.00 | #12 |
| 5 | Jekaterina IVANOVA | Kristal ice | LAT | 21.84 | 7.68 |   | 14.16 | 2.42 | 2.33 | 2.33 | 0.00 | #16 |
| 6 | Ksenia MATVIJENKO | Speigas | LIT | 21.13 | 9.72 |   | 11.66 | 2.00 | 1.75 | 2.08 | 0.25 | #2 |
| 7 | Alisa SHEVCHENKO | Kristal ice | LAT | 19.62 | 6.94 |   | 12.68 | 2.25 | 1.92 | 2.17 | 0.00 | #11 |
| 8 | Elina ZAMBERE | Baltia | LAT | 18.28 | 8.44 |   | 9.84 | 1.67 | 1.50 | 1.75 | 0.00 | #8 |
| 9 | Jekaterina VARAKINA | RDK Stils | LAT | 18.06 | 7.74 |   | 10.32 | 1.58 | 1.58 | 2.00 | 0.00 | #6 |
| 10 | Anna ONUFRIJEVA | Riga | LAT | 17.96 | 7.12 |   | 11.34 | 1.92 | 1.75 | 2.00 | 0.50 | #4 |
| 11 | Alise KRUZE | MDK | LAT | 17.58 | 6.81 |   | 12.02 | 2.17 | 1.92 | 1.92 | 1.25 | #17 |
| 12 | Anastasia PETUHOVA | Kristal ice | LAT | 17.50 | 5.91 |   | 12.84 | 2.33 | 1.92 | 2.17 | 1.25 | #9 |
| 13 | Anna PRESTUK | Juna | EST | 16.84 | 6.50 |   | 10.34 | 1.83 | 1.67 | 1.67 | 0.00 | #5 |
| 14 | Madara IVANOVA | RDK Stils | LAT | 16.10 | 5.10 |   | 11.00 | 1.92 | 1.83 | 1.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 13.04.2009 00:00