| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samanta KOVALKOVA | Krist | LAT | 60.09 | 28.63 | 31.46 | 3.83 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #24 | |
| 2 | Deimante KIZALAITE | LSF | LTU | 57.78 | 28.30 | 29.48 | 3.67 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #20 | |
| 3 | Sindra KRIISA | Trits | EST | 57.17 | 26.24 | 32.93 | 4.08 | 4.08 | 4.00 | 4.17 | 4.25 | 2.00 | #26 | |
| 4 | Goda BUTKUTE | LSF | LTU | 55.95 | 24.15 | 32.80 | 3.92 | 3.83 | 4.25 | 4.17 | 4.33 | 1.00 | #25 | |
| 5 | Egle MISEVICIUTE | Elekt | LTU | 55.43 | 26.63 | 28.80 | 3.58 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #22 | |
| 6 | Karina RUTLAUKA | Zemga | LAT | 54.73 | 24.73 | 32.00 | 3.92 | 3.75 | 4.17 | 4.08 | 4.08 | 2.00 | #23 | |
| 7 | Emilija REIMANE | MARIK | LAT | 50.09 | 22.62 | 27.47 | 3.42 | 3.25 | 3.50 | 3.42 | 3.58 | 0.00 | #19 | |
| 8 | Aleksandra OVSIANIKOVA | Tvizl | LTU | 49.99 | 21.32 | 28.67 | 3.50 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #21 | |
| 9 | Simona BAJEVA | Stils | LAT | 49.91 | 23.77 | 26.14 | 3.25 | 3.00 | 3.42 | 3.25 | 3.42 | 0.00 | #5 | |
| 10 | Madara ALKSNE | MARIK | LAT | 49.89 | 22.29 | 27.60 | 3.42 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #16 | |
| 11 | Julija KRAVCHENKO | LTU | 48.74 | 22.34 | 26.40 | 3.42 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #18 | ||
| 12 | Solveiga BUCYTE | Elekt | LTU | 48.17 | 22.03 | 26.14 | 3.17 | 3.00 | 3.42 | 3.33 | 3.42 | 0.00 | #17 | |
| 13 | Paula DZELME | Stils | LAT | 47.00 | 19.39 | 27.61 | 3.42 | 3.25 | 3.50 | 3.42 | 3.67 | 0.00 | #12 | |
| 14 | Noora IKONEN | HSK | FIN | 46.83 | 21.96 | 25.87 | 3.17 | 3.00 | 3.42 | 3.25 | 3.33 | 1.00 | #15 | |
| 15 | Julia KORSUMÄKI | HSK | FIN | 46.72 | 22.31 | 24.41 | 3.17 | 2.92 | 2.92 | 3.17 | 3.08 | 0.00 | #11 | |
| 16 | Anna DEGTYAREVA | RUS | 43.97 | 20.97 | 24.00 | 3.00 | 2.92 | 3.08 | 3.00 | 3.00 | 1.00 | #10 | ||
| 17 | Anna BELEVICHA | JLSS | LAT | 43.96 | 18.75 | 25.21 | 3.25 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | |
| 18 | Marianne OJALEHTO | HSK | FIN | 43.17 | 17.57 | 25.60 | 3.25 | 2.92 | 3.33 | 3.17 | 3.33 | 0.00 | #14 | |
| 19 | Rosa KIVILAAKSO | HSK | FIN | 42.09 | 18.22 | 23.87 | 2.92 | 2.75 | 3.08 | 2.92 | 3.25 | 0.00 | #9 | |
| 20 | Jekaterina MAKEEVA | Tvizl | LTU | 41.56 | 16.36 | 25.20 | 3.08 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #13 | |
| 21 | Ieva DAUNORAVICIUTE | Tvizl | LTU | 37.33 | 15.47 | 21.86 | 2.75 | 2.83 | 2.83 | 2.58 | 2.67 | 0.00 | #7 | |
| 22 | Ugne PECIUKAITYTE | Sukin | LTU | 36.38 | 16.18 | 21.20 | 2.67 | 2.58 | 2.67 | 2.58 | 2.75 | 1.00 | #6 | |
| 23 | Klaudia Sterna | MARIK | LAT | 32.96 | 11.23 | 21.73 | 2.58 | 2.50 | 2.83 | 2.75 | 2.92 | 0.00 | #4 | |
| 24 | Elizabeta KRUMPLEVSKA | LAT | 32.90 | 12.24 | 20.66 | 2.75 | 2.58 | 2.50 | 2.50 | 2.58 | 0.00 | #1 | ||
| 25 | Sabina LITVINKO | Axeli | LTU | 31.78 | 13.65 | 20.13 | 2.25 | 2.58 | 2.50 | 2.67 | 2.58 | 2.00 | #2 | |
| 26 | Diana MALAKAUSKAITE | Axeli | LTU | 31.37 | 13.30 | 19.07 | 2.25 | 2.33 | 2.42 | 2.42 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/14/2010 20:04