| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindra KRIISA | Trits | EST | 37.01 | 20.83 | 16.18 | 4.00 | 4.08 | 4.08 | 4.00 | 4.08 | 0.00 | #21 | |
| 2 | Samanta KOVALKOVA | Krist | LAT | 33.84 | 18.86 | 14.98 | 3.58 | 3.75 | 3.83 | 3.75 | 3.83 | 0.00 | #16 | |
| 3 | Goda BUTKUTE | LSF | LTU | 33.00 | 18.12 | 14.88 | 3.67 | 3.58 | 3.92 | 3.67 | 3.75 | 0.00 | #13 | |
| 4 | Karina RUTLAUKA | Zemga | LAT | 31.78 | 16.44 | 15.34 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #23 | |
| 5 | Egle MISEVICIUTE | Elekt | LTU | 30.64 | 17.50 | 13.14 | 3.42 | 3.17 | 3.25 | 3.25 | 3.33 | 0.00 | #8 | |
| 6 | Aleksandra OVSIANIKOVA | Tvizl | LTU | 30.55 | 16.77 | 13.78 | 3.25 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #10 | |
| 7 | Deimante KIZALAITE | LSF | LTU | 28.54 | 15.66 | 13.88 | 3.42 | 3.42 | 3.50 | 3.33 | 3.67 | 1.00 | #7 | |
| 8 | Emilija REIMANE | MARIK | LAT | 27.02 | 14.48 | 12.54 | 3.08 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #20 | |
| 9 | Solveiga BUCYTE | Elekt | LTU | 26.35 | 14.07 | 12.28 | 2.92 | 2.75 | 3.17 | 3.25 | 3.25 | 0.00 | #22 | |
| 10 | Madara ALKSNE | MARIK | LAT | 26.20 | 14.54 | 11.66 | 3.00 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #5 | |
| 11 | Julija KRAVCHENKO | LTU | 26.16 | 15.70 | 11.46 | 2.83 | 3.08 | 2.75 | 2.92 | 2.75 | 1.00 | #4 | ||
| 12 | Julia KORSUMÄKI | HSK | FIN | 25.75 | 13.67 | 12.08 | 2.92 | 2.92 | 3.17 | 3.08 | 3.00 | 0.00 | #25 | |
| 13 | Noora IKONEN | HSK | FIN | 25.12 | 13.54 | 11.58 | 3.08 | 2.83 | 2.83 | 2.75 | 3.00 | 0.00 | #12 | |
| 14 | Paula DZELME | Stils | LAT | 24.68 | 11.74 | 12.94 | 3.17 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #15 | |
| 15 | Marianne OJALEHTO | HSK | FIN | 24.65 | 11.57 | 13.08 | 3.17 | 3.17 | 3.33 | 3.25 | 3.42 | 0.00 | #17 | |
| 16 | Jekaterina MAKEEVA | Tvizl | LTU | 24.51 | 12.77 | 11.74 | 3.00 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #1 | |
| 17 | Ugne PECIUKAITYTE | Sukin | LTU | 23.90 | 12.44 | 11.46 | 2.83 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #14 | |
| 18 | Anna DEGTYAREVA | RUS | 23.83 | 12.17 | 11.66 | 3.00 | 2.75 | 2.92 | 2.83 | 3.08 | 0.00 | #24 | ||
| 19 | Ieva DAUNORAVICIUTE | Tvizl | LTU | 23.59 | 12.31 | 11.28 | 2.92 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #11 | |
| 20 | Anna BELEVICHA | JLSS | LAT | 23.53 | 11.39 | 13.14 | 3.08 | 3.33 | 3.17 | 3.42 | 3.42 | 1.00 | #26 | |
| 21 | Rosa KIVILAAKSO | HSK | FIN | 23.24 | 12.00 | 11.24 | 2.83 | 2.83 | 2.75 | 2.83 | 2.83 | 0.00 | #9 | |
| 22 | Simona BAJEVA | Stils | LAT | 22.00 | 9.20 | 12.80 | 3.00 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #18 | |
| 23 | Elizabeta KRUMPLEVSKA | LAT | 20.93 | 10.47 | 11.46 | 2.83 | 2.83 | 2.92 | 2.83 | 2.92 | 1.00 | #2 | ||
| 24 | Sabina LITVINKO | Axeli | LTU | 19.90 | 8.90 | 11.00 | 2.58 | 2.83 | 2.67 | 2.75 | 2.92 | 0.00 | #6 | |
| 25 | Diana MALAKAUSKAITE | Axeli | LTU | 18.82 | 10.20 | 9.62 | 2.33 | 2.42 | 2.42 | 2.42 | 2.42 | 1.00 | #19 | |
| 26 | Klaudia Sterna | MARIK | LAT | 18.49 | 7.57 | 10.92 | 2.42 | 2.58 | 2.83 | 2.83 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/14/2010 20:04