| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deividas KIZALA | Tvizl | LTU | 31.09 | 14.91 | 17.18 | 3.42 | 3.42 | 3.42 | 3.42 | 3.50 | 1.00 | #4 | |
| 2 | Laurynas VONZODAS | Speig | LTU | 21.88 | 8.13 | 14.75 | 2.92 | 2.83 | 3.00 | 3.00 | 3.00 | 1.00 | #5 | |
| 3 | Edvinas APITIONOK | Elekt | LTU | 21.54 | 9.53 | 13.01 | 2.50 | 2.42 | 2.67 | 2.75 | 2.67 | 1.00 | #3 | |
| 4 | Tadas JAKUBAUSKAS | Elekt | LTU | 19.99 | 8.07 | 13.92 | 2.67 | 2.67 | 2.75 | 3.00 | 2.83 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/14/2010 20:04